Currency:
Financial Highlights
Fiscal Year
| Fiscal Year Ends | |
|---|---|
| Most Recent Quarter |
Profitability
| Profit Margin ? | |
|---|---|
| Operating Margin |
Management Effectiveness
| Return on Assets ? | |
|---|---|
| Return on Equity ? |
Income Statement
| Total Revenue | |
|---|---|
| Revenue Per Share | |
| Quarterly Revenue Growth | |
| Gross Profit | |
| EBITDA | |
| Net Income | |
| Diluted EPS | |
| Quarterly Earnings Growth |
Balance Sheet
| Total Cash | |
|---|---|
| Total Cash Per Share | |
| Total Debt | |
| Total Debt/Equity | |
| Current Ratio ? | |
| Book Value Per Share |
Cash Flow Statement
| Operating Cash Flow | |
|---|---|
| Free Cash Flow |
Stock Price History
| Beta ? | |
|---|---|
| 52-Week Change | |
| 52 Week High | |
| 52 Week Low | |
| 50-Day Moving Average | |
| 200-Day Moving Average |
Share Statistics
| Shares Outstanding | |
|---|---|
| Float | |
| % Held by Insiders | |
| % Held by Institutions | |
| Shares Short | |
| Short Ratio | |
| Short % of Float | |
| Short % of Shares Outstanding | |
| Shares Short (prior month) |
Dividends & Splits
| Forward Annual Dividend Rate | |
|---|---|
| Forward Annual Dividend Yield | |
| Payout Ratio | |
| Dividend Date | |
| Ex-Dividend Date | |
| Last Split Factor | |
| Last Split Date |
Valuation Measures
Market Cap ?
Enterprise Value
Trailing P/E ?
Forward P/E
PEG Ratio
Price/Sales ?
Price/Book ?
EV/Revenue ?
EV/EBITDA ?
Historical Data
Currency in USD
| Date | Open | High | Low | Close | Adj Close | Volume |
|---|---|---|---|---|---|---|
| Nov 13, 2025 | 274.27 | 276.70 | 272.18 | 272.47 | 272.47 | 15,239,746 |
| Nov 12, 2025 | 275.00 | 275.73 | 271.70 | 273.47 | 273.47 | 48,359,700 |
| Nov 11, 2025 | 269.81 | 275.91 | 269.80 | 275.25 | 275.25 | 46,208,300 |
| Nov 10, 2025 | 268.96 | 273.73 | 267.46 | 269.43 | 269.43 | 41,312,400 |
| Nov 7, 2025 | 269.80 | 272.29 | 266.77 | 268.47 | 268.21 | 48,227,400 |
| Nov 6, 2025 | 267.89 | 273.40 | 267.89 | 269.77 | 269.51 | 51,204,000 |
| Nov 5, 2025 | 268.61 | 271.70 | 266.93 | 270.14 | 269.88 | 43,683,100 |
| Nov 5, 2025 | 268.61 | 271.70 | 266.93 | 270.14 | 269.88 | 43,683,100 |
| Nov 5, 2025 | 268.61 | 271.70 | 266.93 | 270.14 | 269.88 | 43,683,100 |
| Nov 5, 2025 | 268.61 | 271.70 | 266.93 | 270.14 | 269.88 | 43,683,100 |
| Nov 5, 2025 | 268.61 | 271.70 | 266.93 | 270.14 | 269.88 | 43,683,100 |
| Nov 5, 2025 | 268.61 | 271.70 | 266.93 | 270.14 | 269.88 | 43,683,100 |
